Each issue features the latest updates from the California Bankers Association, plus banking news from CBA members, partners and affiliates, as well as timely and important banking news from around the country. In addition, California Banker e-Update website contains articles on a wide range of topics of importance to today's banking decision-makers, from compliance and operations, to digital banking, business development and fintech.
DESCRIPTION | SIZE | FREQUENCY | ||
1x | 6x | 12x | ||
LEADERBOARD | 728X90 px | $1,850 | $1,665 | $1,480 |
LOWER LEADERBOARD | 580 x 70 px | $1,610 | $1,450 | $1,290 |
TOP VERTICAL BANNER | 120x240 px | $1,350 | $1,215 | $1,080 |
BOTTOM VERTICAL BANNER | 120 x 240 px | $750 | $675 | $600 |
TOP HORIZONTAL BANNER | 458 x 60 px | $1,350 | $1,215 | $1,080 |
BOTTOM HORIZONTAL BANNER | 458 x 60 px | $750 | $675 | $600 |
PRODUCT SHOWCASE | 458 x 150 px | $725 | $650 | $580 |
ADVERTISING CONTACT
Bryon HowellDirector of Sales
913-262-7057
bhowell@banknews.com
Afton Rodriguez
Advertising Account Executive
913-261-7055
arodriguez@banknews.com